The Course
Ledge Meadows is a daily-fee, 18 hole golf course. We are open seven days a week, weather permitting. Designed to keep both the novice and pro golfer in mind, the course offers both challenging and less demanding holes to create a well-versed round of golf. Power carts or push/pull carts are available for rent.
Scorecard
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
Black | 521 | 191 | 435 | 428 | 325 | 471 | 391 | 541 | 172 | 3475 | 420 | 156 | 396 | 379 | 395 | 466 | 154 | 261 | 471 | 3098 | 6573 |
Silver | 497 | 170 | 402 | 382 | 308 | 374 | 338 | 509 | 137 | 3117 | 406 | 137 | 366 | 347 | 386 | 455 | 142 | 242 | 452 | 2933 | 6050 |
Gold | 477 | 135 | 385 | 369 | 296 | 317 | 300 | 475 | 137 | 2891 | 386 | 129 | 352 | 320 | 366 | 444 | 124 | 242 | 417 | 2780 | 5671 |
Red | 408 | 121 | 326 | 310 | 280 | 288 | 270 | 425 | 96 | 2524 | 296 | 92 | 280 | 297 | 326 | 353 | 106 | 192 | 392 | 2334 | 4858 |
Handicap | 9 | 15 | 1 | 5 | 13 | 3 | 11 | 7 | 17 | 4 | 16 | 6 | 10 | 8 | 2 | 18 | 14 | 12 | |||
Pace of Play | :17 | :12 | :15 | :15 | :14 | :14 | :14 | :17 | :13 | 2:11 | :14 | :12 | :15 | :14 | :14 | :18 | :12 | :14 | :16 | 2:09 | 4:20 |
Slope
Mens | Rating | Slope |
Black | 71.8 | 120 |
Silver | 69.2 | 118 |
Gold | 67.3 | 114 |
Womens | Rating | Slope |
Silver | 75.2 | 132 |
Gold | 73.1 | 132 |
Red | 67.9 | 107 |